1KD Injector Torque and Pump Torque Specifications
Here we have 1KD Injector and Pump Torque Specifications β and some recommendations.
| # | Part Tightened | Torque (NΒ·m) | Notes |
|---|---|---|---|
| 2 | Cylinder head cover sub-assembly Γ Cylinder head (Factory Rocker Cover) | 9 (Factory) / 6 (Rec) | Factory plastic rocker cover β we recommend 6Nm (factory spec 9Nm) β do not overtighten |
| 2a | Cylinder head cover sub-assembly Γ Cylinder head (Aluminium Rocker Cover) | ~ Hand Tight | Torque by feel β slightly tighter than finger tight |
| 3 | Nozzle holder clamp bolt Γ Cylinder head | 21.6 (Factory) / 28 (Rec) | Factory spec 21.6Nm β we recommend 28Nm for improved clamping |
| 4 | Nozzle leakage pipe assembly Γ Injector assembly | Hollow Screw | 16 | (Return Line to Injector) |
| 5 | Nozzle leakage pipe assembly Γ Injector assembly | Union Bolt | 12.5 | (Return Line to Cylinder Head Banjo) |
| 6 | Fuel pipe to Injector and to Common rail | 35 | (Pipes 1β4 from Rail to Injectors) |
| 7 | Fuel inlet pipe to Common rail and to supply pump | 35 | (Pipe from Pump to Rail) |
| 8 | Fuel pipe clamp No.1 - 3 Γ Fuel pipe | 5 | (3 Pipe Clamp) |
| 9 | Fuel pipe clamp No. 4 Γ Fuel pipe | 5 | (Pipe 4 Clamp) |
| 10 | Nozzle leakage pipe assembly Γ Cylinder head | | 21 | (External Banjo) |
| 11 | Supply pump Γ HP pump gear set nut | 64 | (Main Pump Shaft Bolt) |
| 12 | Supply pump Γ Timing gear case | 21 | (Pump Mounting Bolts) |
| 15 | Common rail assembly Γ Cylinder block | 38 | (Rail Mounting Bolts) |
We have Genuine Parts Injector and Rocker Cover Fitting Kits available here β Please specify in the notes section at checkout if you have an aluminium rocker cover or standard.
We also have 1KD Aluminium Rocker Cover available here.
Β
Use at your own risk.
1 comment